System Of A Down - Science
Intro&Verse
D|-10--------------------10---------------------10------------10-
A|---------------------------------------------------------------
F|---------------------------------------------------------------
C|---------------------------------------------------------------
G|---------------------------------------------------------------
C|---0-0-000-0-0-000-000----0-0-000-0-0-000-000----0-0-000-00----
(cont.)
D|------------10-----10-----10-----10----|
A|---------------------------------------|
F|---------------------------------------|
C|---------------------------------------|
G|---------------------------------------|
C|-0-0-000-00----0-0----0-0----0-0----0-0|
Chorus Riff
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
F|---------------------------------------------------------------|
C|-3--0-0-0-0-0-0--3--0-0-0-0-0-0--3-0-0-0-0-0-0------0-1-3-1-0--|
G|-3--0-0-0-0-0-0--3--0-0-0-0-0-0--3-0-0-0-0-0-0--1-3------------|
C|-3--0-0-0-0-0-0--3--0-0-0-0-0-0--3-0-0-0-0-0-0-----------------|
Bridge&Interlude 1(1:26)
D|-------------------------------------------|
A|---8-10-11---8-10-11---8-10-11-13-11-10-11-|
F|-7---------7---------7---------------------|
C|-------------------------------------------|
G|-------------------------------------------|
C|-------------------------------------------|
Post Chorus
D|----------------------|
A|----------------------|
F|----------------------|
C|-0-2-3------0-1-3-1-0-|
G|-0-2-3--1-3-----------|
C|-0-2-3----------------|
Order:
Intro : x1
Chorus riff : x2
Verse : x2
Chorus riff : x2
Verse : x1
Chorus riff : x2
Post Chorus : x2
Interlude : x4
Verse : x1
Chorus riff : x2
Chorus riff (muted): x2
Post Chorus : x2
|