30 Second To Mars - Fantasy (bass Tab)
Tuning: DADG
Guitar for 4 bars, then:
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-66--66--22--22--11--11--11--11--66--66--22--22--11--11|
Verse:
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|6666-66-2222-22-1111-11-1111-11-6666-66-2222-22-1111-11-111-111|
Chorus:
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-2222-22-4444-44-6666-66-6666-66'2222-22-4444-44-6666|
D|-----------------------------------------------------|
Post-Chorus:
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-66--66--22--22--11--11--11--11--66--66--22--22--11--11|
Verse:
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|6666-66-2222-22-1111-11-1111-11-6666-66-2222-22-1111-11-111-111| X2
Chorus:
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-2222-22-4444-44-6666-66-6666-66'2222-22-4444-44-6666|
D|-----------------------------------------------------| X2
Post-Chorus 2:
G|-----------------|
D|-----------------|
A|22---44---66---66|
D|-----------------|
G|-----------------------------------|
D|-----------------------------------|
A|22---44---6666---6666---6666---6666|
D|-----------------------------------|
Bridge:
G|------------------------------|
D|------------------------------|
A|------------------------------|
D|6~--2~--1~--------6~--9~--1~--| X3
No Bass
G|--------------------------------|
D|--------------------------------|
A|----------------2~--------------|
D|1~------------------------------| X4
Rest More
Chorus:
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-2222-22-4444-44-6666-66-6666-66'2222-22-4444-44-6666|
D|-----------------------------------------------------| X2
G|------------------|
D|------------------|
A|-22---44----------|
D|-----------11---11| X3
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-22---44-----------------------------------------------------------------|
D|-----------8668--8888668-8888668-8888668-8888668-8888668-8888668-8888668-|
|