H.I.M. - Right Here In My Arms (bass)

Intro

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-3-3-3-3---------|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|---------3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

Verse
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-----------------|
E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-----------------|-3-3-3-3-3-3-3-3-|

Fig.1
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|

Chorus
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-3-3-3-3---------|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|---------3-3-3-3-|-0-0-0-0-0-0-0-0-|-1-1-1-1-3-3-3-3-|

Solo
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-6-6-6-6---------|-----------------|-----------------|
E|-8-8-8-8-8-8-8-8-|---------6-6-6-6-|-3-3-3-3-3-3-3-3-|-1~~-3-3-3-3-3-3-|

----------------
Song structure: |
----------------
Intro 2x
Verse 4x
Fig.1 1x
Chorus 4x
Verse 2x
Fig.1 1x
Chorus 4x
Solo 4x
rest
Chorus 8x