Metallica - The Unforgiven

Metallica
The Unforgiven I
black album
standard tuning
eadgbe

intro
e|---------------------------------|
b|-0-----0------0-----0-----1------|
g|---2-----2------2-----2-----2----| repeat till verses
d|-----2-----2------2-----2-----2--|
a|-0-------------------------------|
e|---------------------------------|


e|-------------------------------|
b|-------------------------------|
g|-2--4-4h5-5-4-2--2--4-4h5-5-2--| 2x
d|-------------------------------|
a|-------------------------------|
e|-------------------------------|

e|------------------------------------|
b|------------------------------------|
g|-2--4-4h5-5~-5-5-4----4-----2-2h4-2-|
d|--------------------5----2----------|
a|------------------------------------|
e|------------------------------------|

e|----------------------------------------|
b|----------5~-5-5--3---------------------|
g|-2--4-4h5------------4~--4-1--4-1-2h4p2-|
d|----------------------------------------|
a|----------------------------------------|
e|----------------------------------------|
    Am    C    G       E     Am    C      G      E
e|---------------------------------------------------|
b|------------8-8-7-7--------------------------------|
g|-7-5-4-5-0-----------5-5-7-7-5-4-5-----------------|2x
d|------------------------------------5~-5-5-7-7-9-7-|
a|---------------------------------------------------|
e|---------------------------------------------------|
                          ______________ _______________
                          |1            |2              |
e|------------------------|-------------|---------------
b|------------------------|-------------|---------------
g|--5----4----2----0------|-------------|---------------
d|---0----0----0----0-----|-7--------5--|-7-----5----2--
a|----00---00---00---00---|-7--------5--|-7-----5----2--
e|------------------------|-5--------3--|-5-----3----0--


e|------------------------------------|
b|------------------------------------|
g|-2--4-4h5-5~-5-5-4----4-----2-2h4-2-|
d|--------------------5----2----------|
a|------------------------------------|
e|------------------------------------|

e|----------------------------------------|
b|----------5~-5-5--3---------------------|
g|-2--4-4h5------------4~--4-1--4-1-2h4p2-|
d|----------------------------------------|
a|----------------------------------------|
e|----------------------------------------|

interlude
e|----------------------------------------------3-5-3-2------------------------
b|----------------------------1--3--5--3--1--3~-3-5-3-3-3h5-3--3-----3---------
g|---4-5-7--4h5p4---4---------------------------------------------4-----4------
d|-7--------------5----5 5s7------------------------------------------------5--
a|-----------------------------------------------------------------------------
e|-----------------------------------------------------------------------------


e|----------------------------------
b|----------------------------------
g|---------------------5------------
d|-----------------5-------5--5h7~--
a|-------3-5-6-7--------------------
e|-3--5-----------------------------

e|---------------------7-----7-------10-------------12-------------14--------15-------17-|
b|-8-8p7----7--8--10------8-----8-8-------8--10-10------10--12-12-------12-------14------|
g|-------9-------------------------------------------------------------------------------|
d|---------------------------------------------------------------------------------------|
a|---------------------------------------------------------------------------------------|
e|---------------------------------------------------------------------------------------|

solo
|-----------------------------------------------------------------|
|--7^--7^---------------------------------------------------------|
|--7^--7^--5------------------------------------5--7--5-7-7&9-7-9-|
|------------7--7^--5------------------------&7-------------------|
|---------------------7-5&3-5-3--------3^-------------------------|
|-------------------------------5-3-5-----------------------------|
                                         
|----------------10-------8------10------------------------|
|-7--7-8-7h8--10----10--10--10-10--10----20^^^^^^^^^-17----|
|---9------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|

|-20^--20^^^--17-17-20p17----17--------------10p9-7-9---9---------|
|-------------------------20----20^------------------10---8-7---7-|
|-----------------------------------------'9------------------9---|
|-------------------------------------17'-------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|

|------------------------------12--------12-------12-------12---------|
|---------------------------13----13--------13-------13-------13------|
|-9-7'5-7-5'4-5-4-2----'14-----------14--------14-------14-------14---|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|

|-12--------12-------12--------------------------------------17-19-20-|
|----13--------13-------13----------------------20^---20^-------------|
|-------14--------14-------14----19^----19^--17-----------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|

|-19-17-19--17h19p17-----17-------------------------------------------|
|-------------------20^----20-17----20-17-----------------------------|
|-------------------------------19^------19-19^p17-19^p17--19^-19^-17-|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|

|-------------------------------------------------|
|-20~~~---18h20p18---17~~~~~--18p17~~~~~~~~~~-----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|

outro
 Am    C    G     E     
  0    0    3     0
  1    1    3     0
  2    0    0     1
  2    2    0     2
  0    3    2     2
  0    0    3     0