Iron Maiden - Burning Ambition (tab)
Opening-riff:
E------2---2--|------3---3--|
B--3---3-3-3--|--1---1-1-1--|
G--2---2-2-2--|--0---0-0-0--|
D--0-----0----|--2---2-2-2--|
A-------------|--3-----3----|
E-------------|-------------|
E------3---3--|------2---2--|
B------3---3--|--3---3-3-3--|
G--0---0-0-0--|--2---2-2-2--|
D--0---0-0-0--|--0-----0----|
A--2-----2----|-------------|
E--3-----3----|-------------|
End of opening riff.
Riff 2:
E-----------12---10-9-----|---------10---8-7----|
B--------10-----------10--|-------8----------8--|
G-----11------------------|-----9---------------|
D--12---------------------|--10-----------------|
A-------------------------|---------------------|
E-------------------------|---------------------|
E---------7--------------------|
B--7-8-10-----10-8-7--7-(8)----|
G---------------------------7--|
D------------------------------|
A------------------------------|
E------------------------------|
Verse:
So you think you can own me, well you'd...
E---------------------|----------------------|
B---------------------|----------------------|
G--7--7---------------|--2--2----------------|
D--7--7---------------|--2--2----------------|
A--5--5---------------|--0--0----------------|
E---------------------|----------------------|
..better just think again
E---------------------|-------------------|
B---------------------|-------------------|
G--5--5---------------|-------------------|
D--5--5---------------|--------------3-4--|
A--3--3---------------|--------3-4-5------|
E---------------------|--3-4-5------------|
You'd better watch you steps now, woman, cause I ...
E---------------------|------------------------|
B---------------------|------------------------|
G--7--7---------------|--2--2------------------|
D--7--7---------------|--2--2------------------|
A--5--5---------------|--0--0------------------|
E---------------------|------------------------|
..ain't like those other men
E---------------------|----------------|
B---------------------|----------------|
G--5--5---------------|--7-7-7---5-----|
D--5--5---------------|--5-5-5---3--5--|
A--3--3---------------|-------------3--|
E---------------------|----------------|
End of verse
Solo-riff:
E-------------------|-------------------|
B-------------------|-------------------|
G-------------------|-------------------|
D--7-7-7-7-7-7-7-7--|--5-5-5-5-5-5-5-5--|
A--5-5-5-5-5-5-5-5--|--3-3-3-3-2-2-2-2--|
E-------------------|-------------------|
Riff 3:
E---------------------------------|
B--10p12p10---10------------------|
G------------------12-11-------9--|
D------------------------11-12----|
A---------------------------------|
E---------------------------------|
E-----------------------------------------|
B--------10-12---12-10--------------------|
G--11-12---------------12--11-(12)--9b11--|
D-----------------------------------------|
A-----------------------------------------|
E-----------------------------------------|
End of riff 3.
Bridge before last verse:
E-------------------------------------|
B-------------------------------------|
G--7------2------5------7-7-7---5-----|
D--7------2------5------5-5-5---3--5--|
A--5------0------3-----------------3--|
E-------------------------------------|
Song-structure:
Opening-riff (2 times)
Riff 2 (2 times)
Verse (2 times)
Opening-riff (2 times)
Riff 2 (2 times)
Verse (2 times)
Drum-bridge
Solo-riff (4 times)
Riff 3 (2 times)
Bridge before last verse
Verse (2 times)
Opening riff
Riff 2
|