Beherit - Salomon's Gate (tab)
RIFF 1
E|––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|–222333222333222333222555222333222333222333222555–––|
E|–000111000111000111000333000111000111000111000333–––|
RIFF 2
E|–––––––––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–6–66H76––66H76––6P7–77––6–66H76––66H76––6P7–77–––|
A|–––––––––––––––––––––––––––––––––––––––––––––––––––|
E|–––––––––––––––––––––––––––––––––––––––––––––––––––|
RIFF 3
E|––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––––––––––––––––|
A|–4––454––454––452–2––4––454––454–452–2––––|
E|–2––232––232––230–0––2––232––232–230–0––––|
RIFF 4
E|–––––––––––––––––––––––––|
B|–––––––––––––––––––––––––|
G|–––––––––––––––––––––––––|
D|–4––7––4543––4––7––4543––|
A|–2––5––2321––2––5––2321––|
E|–––––––––––––––––––––––––|
RIFF 5
E|––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–4–4–4–4–7–7–7–7–4–4–4–4–5–5–5–5–4–4–4–4–7–7–7–7–4–4–4–4–5–5–5–5––|
A|–2–2–2–2–5–5–5–5–2–2–2–2–3–3–3–3–2–2–2–2–5–5–5–5–2–2–2–2–3–3–3–3––|
E|––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
RIFF 4
E|–––––––––––––––––––––––––|
B|–––––––––––––––––––––––––|
G|–––––––––––––––––––––––––|
D|–4––7––4543––4––7––4543––|
A|–2––5––2321––2––5––2321––|
E|–––––––––––––––––––––––––|
|