Pentagram - Pain (tab)
rhy fig 1) continue
G||-----------------------------------------------------
D||-----------------------------------------------------
A||-5-6-6-6-5--5-6-6-6-9-9&10-8-7-6-6-8-7-6-6-5-6-6-6-5-
E||-5-6-6-6-5--5-6-6-6-9-9&10-8-7-6-6-8-7-6-6-5-6-6-6-5-
(play 6times)
--------------------------------||
--------------------------------||
--7-8-8-8-10-10&11-8-8-10-8-7-6-||
--7-8-8-8-10-10&11-8-8-10-8-7-6-||
rhy fig 2) (play 4times)
G||-x-x-x-x-||-----------------------------------------||
D||-x-x-x-x-||--2--2-2-2--2--2-2-2--2--2-2-2--2--2--3--||
A||-x-x-x-x-||--2--2-2-2--2--2-2-2--2--2-2-2--2--2--3--||
E||-x-x-x-x-||--0--0-0-0--0--0-0-0--0--0-0-0--0--0--1--||
pm.............................................
riff A)
G||---------------------------||
D||---------------------------||
A||-5&6-8--7&8-10-------------||
E||-5&6-8--7&8-10-------------||
rhy fig 3) continue
G||------------------------------------
D||-2--2--2-2-2-2--2-2-3--2-2-2--------
A||-2--2--2-2-2-2--2-2-3--2-2-2--5&6-8-
E||-0--0--0-0-0-0--0-0-1--0-0-0--5&6-8-
pm............. ... ...
-----------------------------------4-||
---------2--2--2-2-2-2--2-2-3--2-2-4-||
-7&8-10--2--2--2-2-2-2--2-2-3--2-2-2-||
-7&8-10--0--0--0-0-0-0--0-0-1--0-0---||
........... ... ...
rhy fig 4)
G||-5&6&7---------------------||
D||-5&6&7--7--6--4--7--6------||
A||-3&4&5--7--6--4--7--6------||
E||--------5--4--2--5--4------||
(heavy..
rhy fig 1 x 3times
rhy fig 2 x 4times
riff A
rhy fig 3
rhy fig 4
rhy fig 1 x 2times
pre solo (play 2times)
G||--6--------------------6----------------------||
D||----7-7~ 5-7-8-7-5-7-----7-7~ 5-7-8-7-5---5---||
A||---------------------8------------------8-----||
E||----------------------------------------------||
|