Jansch Bert - Twa Corbies Tab
Rhythm: 4&4 with occasional 2&4
Beat * * * * * * * *
E||----------------------------|-----------------------0--|
B||--------3-----3------1------|--------3-----3----1h3----|
G||-----2-----2--2h0----0------|-----2-----2--0----0------|
D||--0---------------3--2h0----|--0-----------------------|
A||--------------1----------3--|--------------1----3------|
E||----------------------------|--------------------------|
As I was a
* * * * * * * *
E----------------------------||------------------------0--|
B--------3-----3------1------||---------3-----3----1h3----|
G-----2-----2--2h0----0------||*-----2-----2--0----0------|
D--0---------------3--2h0----||*--0-----------------------|
A--------------1----------3--||---------------1----3------|
E----------------------------||---------------------------|
Wal- kin......
* * * * * * * * * *
E--1-----------|--------------5--3--0-----|-----------------------0--|
B--3--1-----1--|--------3--------------1--|--------3-----3----1h3----|
G--------2-----|-----2-----2--0-----------|-----2-----2--0----0------|
D--0-----------|--0-----------------------|--0-----------------------|
A--------------|--------------3-----------|--------------1----3------|
E--------------|--------------------------|--------------------------|
* * * * * * * * * *
E-----------------------0--|--1-----------|--------------5--3--0-----|
B--------3-----3----1h3----|--3--1-----1--|--------3--------------1--|
G-----2-----2--0----0------|--------2-----|-----2-----2--0-----------|
D--0-----------------------|--0-----------|--0-----------------------|
A--------------1----3------|--------------|--------------3-----------|
E--------------------------|--------------|--------------------------|
* * * * * * * *
E--------------5--3--0-----|--------------------------|
B--------3--------------1--|--------3-----------------|
G-----2-----2-----0--------|--------0-----------------|
D--0-----------2-----------|-----0-----0-----0-----0--|
A--------------------------|--------------------------|
E--------------------------|--3-----------3-----1-----|
* * * * * * * *
E--------------------------|--------------------------|
B--------3-----------3-----|--------3-----------3-----|
G--------0-----------0-----|--------0-----------0-----|
D-----0-----0-----0-----0--|-----0-----0-----0-----0--|
A--------------1-----------|--------------------------|
E--3-----------------------|--1-----------3-----------|
* * * * * * * *
E-----------0--1-----------|-----------------------|
B--------3-----3--1--------|--1-------3------------|
G-----2--------------2--0--|-------0--2----0--2----|
D--0-----------------------|--2-------0-------2----|
A--------------------------|--0---------------0----|
E--------------------------|-----------------------|
* * * * * * * * * *
E--1-----------------------|--5--3--0-----|-----------------------0--|
B--3--1-----1--3-----3-----|-----------1--|--------3-----3----1h3----|
G--------2--------2-----0--|--0-----------|-----2-----2--0----0------|
D--0-----------0-----------|--------------|--0-----------------------|
A--------------------------|--3-----------|--------------1----3------|
E--------------------------|--------------|--------------------------|
* * * *
E-----------------------------||
B--------3-----3------1-------||
G-----2-----2--2h0----0------*||
D--0---------------3--2h0----*||
A--------------1----------3---||
E-----------------------------||
TAB guide: h = hammer on or pull off
|