Jansch Bert - Pretty Polly Tab

Rhythm = 4&4

Beat:*     *     *     *       *     *     *     * 
D||--------0--5-------------|--0----------------------|
A||--8--------------8--5----|-----3-----3-----5-------|
G||-----7-------------------|--------5----------------|
D||--------0-----------0----|--------0-----------0----|
A||-------------------------|-------------------------|
D||--0-----------0----------|--0-----------0----------|


   *     *     *     *       *     *     *     * 
D--------0--5-------------|--0--------0-------------|
A--8--------------8--5----|-----3-----------3-------|
G-----7-------------------|--------5-----------5----|
D--------0-----------0----|--------0-----------0----|
A-------------------------|-------------------------|
D--0-----------0----------|--0-----------0----------|


   *     *     *      *       *     *      *     *
D--7--------7-----10-------|--7-----------------------|
A-----0--------------------|-----0-----10-----8-------|
G--------------------------|------------------7-------|
D--------0------------0----|--------0------------0----|
A--------------------------|--------------------------|
D--0-----------0-----------|--0------------0----------|


   *     *     *      *       *     *     *     *
D--7--------7-----10-------|--7-----------------------|
A-----0--------------------|-----0-----10-----8-------|
G--------------------------|--------------------------|
D--------0------------0----|--------0------------0----|
A--------------------------|--------------------------|
D--0-----------0-----------|--0------------0----------|


   *     *     *     *       *     *     *     *       *     *     *     * 
D--7--------7-------------|--7--------5-----3-------|--0--------------0-------|
A-----0-----------0-------|-----0-------------------|-----3-----3-------------|
G-------------------------|-------------------------|--------5----------------|
D--------0-----------0----|--------0-----------0----|--------0-----------0----|
A-------------------------|-------------------------|-------------------------|
D--0-----------0----------|--0-----------0----------|--0-----------0----------|


   *     *     *     *       *     *     *     *       *     *     *     * 
D--------0--5-------------|--0----------------------|--------0--5-------------|
A--8--------------8--5----|-----3-----3-----5-------|--8--------------8--5----|
G-----7-------------------|--------5----------------|-----7-------------------|
D--------0-----------0----|--------0-----------0----|--------0-----------0----|
A-------------------------|-------------------------|-------------------------|
D--0-----------0----------|--0-----------0----------|--0-----------0----------|


   *     *     *     *       *     *     *     *
D--0----------------------|--------0--5-------------|
A-----3-----3-----5-------|--8--------------8--5----|
G--------5----------------|-----7-------------------|
D--------0-----------0----|--------0-----------0----|
A-------------------------|-------------------------|
D--0-----------0----------|--0-----------0----------|


   *     *     *     *  
D--0----------------------||
A-----3-----3-----5-------||
G--------5----------------||
D--------0-----------0----||
A-------------------------||
D--0-----------0----------||

TAB guide: & = slide into from below
           ' = slide down to from above