Gtr.II (licks)
|-------|--------------|-------------------------|------------|
|-10f12-|-12-12-12-12r-|-10p8-10-10p8-10-12p8-10-|------------|
|-------|--------------|-------------------------|-9-9-9'11-7-|
|-------|--------------|-------------------------|------------|
|-------|--------------|-------------------------|------------|
|-------|--------------|-------------------------|------------|
|-------------------------|---------------------|---------------------|
|---------7--8p7----------|---------------------|-----------5h6p5h6p5-|
|-----7h9--------9p7---7--|------7-7-9frh-7-9-7-|-6h7p6h7p6-----------|
|-7h9----------------9---9|-7h9-----------------|---------------------|
|-------------------------|---------------------|---------------------|
|-------------------------|---------------------|---------------------|
|-----------------------------------------------------|
|-7h8p7h8p7-8h10p8h10p8-8h10p8h10p8-10h12p10h12p10h12-|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
4&4
Gtr.I (with licks above)
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9---7-9-10--|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7---5-7-8---|
|-7-----------|----------------------|-7----------|------------------|
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9--7-10-----|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7--5-8--10--|
|-7-----------|----------------------|-7----------|--------------8---|
Gtr.I,II
Vocals enters
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9----7-9-10-|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7----5-7-8--|
|-7-----------|----------------------|-7----------|------------------|
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9--7-10-----|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7--5-8--10--|
|-7-----------|----------------------|-7----------|--------------8---|
Vocals
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-11---11---9-|-11---11---9-|-12---12---9-|-12---12-----|
|-9----9----7-|-9----9----7-|-10---10---7-|-10---10-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-----------------|----------------|
|-------------|-------------|-----------------|----------------|
|-------------|-------------|-----------------|----------------|
|-11---11---9-|-11---11---9-|-12---12---11-12-|-14-14-14'15&14-|
|-9----9----7-|-9----9----7-|-10---10---9--10-|-12-12-12'13&12-|
|-------------|-------------|-----------------|----------------|
Vocals
|-----------|-------------|-------------|------------------|
|-----------|-------------|-------------|------------------|
|-----------|-------------|-------------|------------------|
|-----5-2---|---2---5-2---|---2---5-2---|---2---4h5p4------|
|-2-------3-|-----3-----4-|-----4-----3-|-----3-------5--2-|
|-----------|-------------|-------------|------------------|
|-------------|-------------|-------------|---------------|
|-------------|-------------|-------------|---------------|
|-------------|-------------|-------------|---------------|
|-------5-2---|---2---5-2---|---2---5-2---|---2---5-2-----|
|---5-2-----3-|-----3-----4-|-----4-----3-|-----3-----5-2-|
|-------------|-------------|-------------|---------------|
Play 2x
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-------5-2---|---2---5-2---|---2---5-2---|---2---4h5p4------|
|---5-2-----3-|-----3-----4-|-----4-----3-|-----3-------5--2-|
|-------------|-------------|-------------|------------------|
|----------|-------------|-------------|-------------|------------|
|----------|-------------|-------------|-------------|------------|
|----------|-------------|-------------|-------------|-----x'-----|
|--------5-|---------5s7-|-------------|-------------|-----x'-----|
|----------|-1-----------|-0-----------|---------(0)-|-----x'-----|
|----------|-------------|-------------|-------------|-----x'-----|
Gtr.I,II
Vocals enters
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9----7-9-10-|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7----5-7-8--|
|-7-----------|----------------------|-7----------|------------------|
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9--7-10-----|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7--5-8--10--|
|-7-----------|----------------------|-7----------|--------------8---|
Vocals
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-11---11---9-|-11---11---9-|-12---12---9-|-12---12-----|
|-9----9----7-|-9----9----7-|-10---10---7-|-10---10-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-----------------|-------------------|
|-------------|-------------|-----------------|-------------------|
|-------------|-------------|-----------------|-------------------|
|-11---11---9-|-11---11---9-|-12---12---11-12-|-14-14-14'15&14-14-|
|-9----9----7-|-9----9----7-|-10---10---9--10-|-12-12-12'13&12-12-|
|-------------|-------------|-----------------|-------------------|
Vocals
|-----------|-------------|-------------|------------------|
|-----------|-------------|-------------|------------------|
|-----------|-------------|-------------|------------------|
|-----5-2---|---2---5-2---|---2---5-2---|---2----5p4-------|
|-2-------3-|-----3-----4-|-----4-----3-|-----3-------5--2-|
|-----------|-------------|-------------|------------------|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-------5-2---|---2---5-2---|---2---5-2---|---2---4p5-4-----|
|---5-2-----3-|-----3-----4-|-----4-----3-|-----3-------5-2-|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-------5-2---|---2---5-2---|---2---5-2---|---2---4h5-4------|
|---5-2-----3-|-----3-----4-|-----4-----3-|-----3-------x--2-|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-------5-2---|---2---5-2---|---2---5-2---|---2---4p5-4-----|
|---5-2-----3-|-----3-----4-|-----4-----3-|-----3-------5-2-|
|-------------|-------------|-------------|-----------------|
Gtr.I
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|--------5-|---------5s7-|-------------|-------------|
|----------|-1-----------|-0-----------|-------------|
|----------|-------------|-------------|-4-----------|
|
|Gtr.II
|----------|-------------|------7------|-----7-------|
|----------|-------------|---10--------|---9---------|
|----------|-------------|-9-----------|-8-----------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
Gtr.I
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|-6--------|-5-----------|-5-----------|-4-----------|
|
|Gtr.II
|-------8--|------7------|------7------|-----7-------|
|----11----|---10--------|---10--------|---9---------|
|-10-------|-9-----------|-9-----------|-8-----------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
Gtr.I Vocals enters
|----------|-------------|---------------|-------------|
|----------|-------------|---------------|-------------|
|----------|-------------|---------------|-------------|
|----------|-------------|---------------|-------------|
|----------|-------------|---------------|-------------|
|-6--------|-5-----------|-5-------------|-4-----------|
|
|Gtr.II
|-------8--|------7------|--------7------|-------7-----|
[ kaynak: //akor.alternatifim.com/goster.asp?ac=4695 ]
|----11----|---10--------|---10-----10---|---9-----9---|
|-10-------|-9-----------|-9----9------9-|-8---8-----8-|
|----------|-------------|---------------|-------------|
|----------|-------------|---------------|-------------|
|----------|-------------|---------------|-------------|
Gtr.I
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-6---------------|-5-------------|-5------------|-4-----------|
|
|Gtr.II
|----------8------|--------7------|--------7-----|-------7------|
|----11------11---|---10-----10---|---10-----8---|---9-----9----|
|-10----10------10|-9----9------9-|-9----9-----9-|-8---8-----10-|
|-----------------|---------------|--------------|--------------|
|-----------------|---------------|--------------|--------------|
|-----------------|---------------|--------------|--------------|
Gtr.I
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-6---------------|-5-------------|-(5)----------|-(5)---------|
|
|Gtr.II
|----------8------|---------------|--------------|-13----------|
|----11------11---|-10------------|--------------|-12----------|
|-10----10------10|-9-------------|--------------|-14----------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
|-----------------|---------------|--------------|-------------|
Gtr.I Play 3x
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|---------2-|-----------|-----------|--------------|
|-0------0-|-2hr---2---|-3-------3-|-3--6------|----------6qr-|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|---------2-|-----------|-----------|--------------|
|-0------0-|-2hr---2---|-3-------3-|-3--6------|----------5qr-|
Gtr.I Play 3x
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|---------2-|-----------|-----------|--------------|
|-0------0-|-2hr---2---|-3-------3-|-3--6------|----------6qr-|
|
|Gtr.II
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|---------7-|-----------|-----------|--------------|
|-6------6-|-8hr---8---|-9-------9-|-8---------|--------------|
|----------|-----------|-----------|----8------|----------8---|
|----------|-----------|-----------|-----------|--------------|
Gtr.I
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|---------2-|-----------|-----------|--------------|
|-0------0-|-2hr---2---|-3-------3-|-3--6------|----------5qr-|
|
|Gtr.II
|----------|-----------|-----------|-----------|--------------|
|----------|-----------|-----------|-----------|--------------|
|----------|---------7-|-----------|-----------|--------------|
|-6------6-|-8hr---8---|-9-------9-|-8---------|--------------|
|----------|-----------|-----------|----8------|--------------|
|----------|-----------|-----------|-----------|----------5qr-|
Organ arr. for guitar (listen to the song to get this part)
|-6-----------|-------------|-5--------5-|
|-6-----------|-6-----------|-5----------|
|-7-----------|-------------|-6----------|
|-------------|-------------|------------|
|-------------|-------------|------------|
|-------------|-------------|------------|
|----------(5)-|-3--------6-|-5-----------------------|
|--------------|------------|-------------------------|
|--------------|------------|-------------------------|
|--------------|------------|-------------------------|
|--------------|------------|-------------------------|
|--------------|------------|-------------------------|
|
|---6----------|--------(6)-|-5-----------------------|
|---6----------|--------(6)-|-5-----------------------|
|---7----------|--------(7)-|-6-----------------------|
|--------------|------------|-------------------------|
|--------------|------------|-------------------------|
|--------------|------------|-------------------------|
Play 8x (licks enters on 5th time)
|----------------|-------------|
|----------------|-------------|
|----------------|-------------|
|------3-2-------|-------------|
|-----------4--1-|--2h4------4-|
|-1--1-----------|------2--2---|
Play 2x (end of 2nd time)
|---------|----------|-----------||----------------|
|---------|----------|-----------||----------------|
|---------|----------|-----------||----------------|
|---------|----------|-----------||---------10-----|
|----3--2-|----------|-----------||---------8---10-|
|-1-------|----------|-1&--------||-------------8--|
Gtr.I
|-------------|----------------------|------------|--------------|
|-------------|----------------------|------------|--------------|
|------9&10'9-|----------------------|-----9&10'9-|--------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9'--10--|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7'--8---|
|-7-----------|----------------------|-7----------|--------------|
Gtr.I,II
Vocals enters
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9----7-9-10-|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7----5-7-8--|
|-7-----------|----------------------|-7----------|------------------|
|-------------|----------------------|------------|------------------|
|-------------|----------------------|------------|------------------|
|------9&10'9-|----------------------|-----9&10'9-|------------------|
|------7&8-'7-|-9&10'9---7--9'10&9-7-|-----7&-8'7-|-9&10'9--7-10-----|
|-9-----------|-7&8-'7---5--7'8&-7-5-|-9----------|-7&8'-7--5-8--10--|
|-7-----------|----------------------|-7----------|--------------8---|
Vocals
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-11---11---9-|-11---11---9-|-12---12---9-|-12---12--12-|
|-9----9----7-|-9----9----7-|-10---10---7-|-10---10--10-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-----------------|-------------------|
|-------------|-------------|-----------------|-------------------|
|-------------|-------------|-----------------|-------------------|
|-11---11---9-|-11---11---9-|-12---12---11-12-|-14-14-14'15&14-14-|
|-9----9----7-|-9----9----7-|-10---10---9--10-|-12-12-12'13&12-12-|
|-------------|-------------|-----------------|-------------------|
Vocals
|-----------|-------------|-------------|------------------|
|-----------|-------------|-------------|------------------|
|-----------|-------------|-------------|------------------|
|-----5-2---|---2---5-2---|---2---5-2---|---2---4h5p4------|
|-2-------3-|-----3-----4-|-----4-----3-|-----3-------5--2-|
|-----------|-------------|-------------|------------------|
|-------------|-------------|-------------|---------------|
|-------------|-------------|-------------|---------------|
|-------------|-------------|-------------|---------------|
|-------5-2---|---2---5-2---|---2---5-2---|---2---5-2-----|
|---5-2-----3-|-----3-----4-|-----4-----3-|-----3-----5-2-|
|-------------|-------------|-------------|---------------|
Play 2x
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-------5-2---|---2---5-2---|---2---5-2---|---2---4h5p4------|
|---5-2-----3-|-----3-----4-|-----4-----3-|-----3-------5--2-|
|-------------|-------------|-------------|------------------|
|----------|-------------|-------------|-------------|-----------|
|----------|-------------|-------------|-------------|-----------|
|----------|-------------|-------------|-------------|-----------|
|--------5-|---------5s7-|-------------|-------------|-----------|
|----------|-1-----------|-0-----------|---------(0)-|-------(0)-|
|----------|-------------|-------------|-------------|-----------|