E||----------5--5--|
B||----------------|
G||----------------|
D||----------------|
A||----------------|
E||----------------|
--10----10---12--12--13-----13-12-10--|--12----12-----------10----------------|
--------------------------------------|------------13--13-----------10--10----|
--------------------------------------|---------------------------------------|
--------------------------------------|---------------------------------------|
--------------------------------------|---------------------------------------|
--------------------------------------|---------------------------------------|
----------------------5------5--5---|--10--10--9--12---10-------------|
--11----11--11-10-8-----------------|-------------------------10--10--|
------------------------------------|---------------------------------|
------------------------------------|---------------------------------|
------------------------------------|---------------------------------|
------------------------------------|---------------------------------|
--10--10--12--12--13----13-12-10--|--12----12-------------------------|
----------------------------------|-------------13--13--15------------|
----------------------------------|---------------------------14--14--|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|
------------------------------------|---------------12---10----10-9-10--9-|
------------------------------------|--15--15---14------------------------|
--15----15--15-14-12--14----14--14--|-------------------------------------|
------------------------------------|-------------------------------------|
------------------------------------|-------------------------------------|
------------------------------------|-------------------------------------|
[ kaynak: //akor.alternatifim.com/goster.asp?ac=2641 ]
--6---6--10--9------------10-9--10-9-|---------10--9-----------------------|
----------------11--10---------------|--11--11--------11--10----10----10---|
-------------------------------------|-------------------------------------|
---------
---------
---------
---------10--9--------------------|--13--12--10----9--10-----0--1-|
--11--11--------11-10-----10--10--|------------------------3------|
----------------------------------|-------------------------------|
----------------------------------|-------------------------------|
----------------------------------|-------------------------------|
----------------------------------|-------------------------------|
h&p h&p (hammer-on pull off)
|--0-1-0-1-0-1-0-1------0------------|
|------------------3--------0--1--3--|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
h&p h&p
--0-----------------0--1--|--0-1-0-1-0-1-0-1------0--------------|
-----3--1--0------3-------|------------------3----------0-1--3---|
--------------2-----------|--------------------------------------|
--------------------------|--------------------------------------|
--------------------------|--------------------------------------|
--------------------------|--------------------------------------|
--0-----------------------||
-----3--1---0-------------||
---------------2----------||
--------------------------||
--------------------------||
--------------------------||